2026 SAEQA National Committee |
||
| National President | Fiona Butcher | |
| National Vice President | Vacant | |
| National Secretary | Cheryl Teare | Click here to send our SAEQA National Secretary an Email |
| National Treasurer | Richard van der Wel | Click here to send our SAEQA National Treasurer an Email |
| Technical, Development & Transformation | Elaine Deverneuil | |
| Officials | Yvonne Bolton | |
| Eastern Cape | Margie de Vrye | |
| Free State | Belinda Basson | |
| Gauteng | Ilse Venter | Click here to send our SAEQA Gauteng President an Email |
| Kwazulu-Natal | Tacita Peters | |
| Limpopo | Vacant | |
| Mpumalanga | Vacant | |
| Northern Cape | Ricky Talbot | |
| North West | Vacant | |
| Western Cape | Monia Parker | Click here to send our SAEQA Western Cape President an Email |
| System Support | Colin Crafford | Click here for any System Support queries |
|
Where no name is listed yet, please use admin@equitationsa.co.za and the email will be forwarded to the correct person. |
||





